ADVERTISING RATES | ||
---|---|---|
SIZE | DIMENSIONS | WITH 1/8"BLEED |
BACK COVER | 8.375" x 10.875" | 8.625" x 11.125" |
INSIDE FRONT COVER | 8.375" x 10.875” | 8.625"x11.125" |
INSIDE BACK COVER | 8.375" x 10.875” | 8.625" x 11.125" |
FULL PAGE EDITORIAL OR GUIDE SECTION | 8.375"x10.875" | 8.625" x 11.125" |
2–PAGE SPREAD | 16.75" x 10.875" | 17" x 11.125" |
1/2–PAGE SPREAD | 16.75" x 5.3125" | 17" x 5.437" |
FULL PAGE | 8.375" x 10.875" | 8.625" x 11.125" |
2/3 PAGE | 4.416" x 8.775" | |
1/2 PAGE | 6.75" x 4.5" | |
1/3 PAGE | 2.083" x 8.775" | |
1/6 PAGE | 2.083" x 4.481" |
All rates are net. Frequency discounts are for same size advertisements in consecutive issues. Back cover and inside covers sold on 12x frequency.
Only full-page ads or larger available as bleeds and preferred positioning. Preferred positioning available for a 10-percent premium.
Submit all ad materials in high-resolution press ready PDF.