<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on July 2, 2026 at 3:30 pm by All in One SEO Pro v4.9.6 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://themortgagepoint.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>The MortgagePoint</title>
		<link><![CDATA[https://themortgagepoint.com]]></link>
		<description><![CDATA[The MortgagePoint]]></description>
		<lastBuildDate><![CDATA[Thu, 02 Jul 2026 19:10:52 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://themortgagepoint.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://themortgagepoint.com/2026/07/02/fico-supports-release-of-historical-fico-score-10t-data-by-gses/]]></guid>
			<link><![CDATA[https://themortgagepoint.com/2026/07/02/fico-supports-release-of-historical-fico-score-10t-data-by-gses/]]></link>
			<title>FICO Lauds Release of Historical FICO Score 10T Data by GSEs</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 19:10:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themortgagepoint.com/2026/07/02/california-awards-almost-30m-in-housing-funds-to-tribes/]]></guid>
			<link><![CDATA[https://themortgagepoint.com/2026/07/02/california-awards-almost-30m-in-housing-funds-to-tribes/]]></link>
			<title>California Awards Almost $30M in Housing Funds to Tribes </title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 18:31:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themortgagepoint.com/2026/07/02/homeowners-vs-renters-how-they-feel-about-their-homes/]]></guid>
			<link><![CDATA[https://themortgagepoint.com/2026/07/02/homeowners-vs-renters-how-they-feel-about-their-homes/]]></link>
			<title>Homeowners vs. Renters: How They Feel About Their Homes</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 18:21:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themortgagepoint.com/2026/07/02/new-florida-law-allows-school-districts-to-build-affordable-housing/]]></guid>
			<link><![CDATA[https://themortgagepoint.com/2026/07/02/new-florida-law-allows-school-districts-to-build-affordable-housing/]]></link>
			<title>New Florida Law Allows School Districts to Build Affordable Housing</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 17:56:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themortgagepoint.com/2026/07/02/federal-legislation-a-driving-force-in-american-homeownership/]]></guid>
			<link><![CDATA[https://themortgagepoint.com/2026/07/02/federal-legislation-a-driving-force-in-american-homeownership/]]></link>
			<title>Federal Legislation: &#8216;A Driving Force in American Homeownership&#8217;</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 17:52:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themortgagepoint.com/2026/07/02/moving-around-record-number-of-people-seek-to-move-elsewhere/]]></guid>
			<link><![CDATA[https://themortgagepoint.com/2026/07/02/moving-around-record-number-of-people-seek-to-move-elsewhere/]]></link>
			<title>Moving Around: Record Number of People Seek to Move Elsewhere</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 17:21:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themortgagepoint.com/2026/06/30/the-next-mortgage-opportunity-is-hiding-in-plain-sight/]]></guid>
			<link><![CDATA[https://themortgagepoint.com/2026/06/30/the-next-mortgage-opportunity-is-hiding-in-plain-sight/]]></link>
			<title>The Next Mortgage Opportunity is Hiding in Plain Sight</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 17:15:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themortgagepoint.com/2026/07/02/fed-chief-declines-to-hint-at-july-rate-decision-but-says-inflation-too-high/]]></guid>
			<link><![CDATA[https://themortgagepoint.com/2026/07/02/fed-chief-declines-to-hint-at-july-rate-decision-but-says-inflation-too-high/]]></link>
			<title>Fed Chief Declines to Hint at July Rate Decision, But Says Inflation ‘Too High’</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 16:36:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themortgagepoint.com/2026/07/02/u-s-construction-job-openings-increase-in-may/]]></guid>
			<link><![CDATA[https://themortgagepoint.com/2026/07/02/u-s-construction-job-openings-increase-in-may/]]></link>
			<title>U.S. Construction Job Openings Increase in May</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 16:09:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themortgagepoint.com/2026/07/01/starter-homes-unattainable-for-more-than-half-of-non-homeowners-nationwide/]]></guid>
			<link><![CDATA[https://themortgagepoint.com/2026/07/01/starter-homes-unattainable-for-more-than-half-of-non-homeowners-nationwide/]]></link>
			<title>Starter Homes Unattainable for More Than Half of Non-Homeowners Nationwide</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 21:37:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themortgagepoint.com/2026/06/30/building-a-business-that-stands-out-adapts-grows/]]></guid>
			<link><![CDATA[https://themortgagepoint.com/2026/06/30/building-a-business-that-stands-out-adapts-grows/]]></link>
			<title>Building a Business That Stands Out, Adapts, and Grows</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 21:33:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themortgagepoint.com/2026/07/01/where-luxury-home-prices-are-rising-the-fastest-across-the-u-s/]]></guid>
			<link><![CDATA[https://themortgagepoint.com/2026/07/01/where-luxury-home-prices-are-rising-the-fastest-across-the-u-s/]]></link>
			<title>Where Luxury Home Prices Are Rising the Fastest Across the U.S.</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 20:55:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themortgagepoint.com/2026/07/01/mamdani-nyc-council-adopt-126b-budget-that-reduces-rental-aid/]]></guid>
			<link><![CDATA[https://themortgagepoint.com/2026/07/01/mamdani-nyc-council-adopt-126b-budget-that-reduces-rental-aid/]]></link>
			<title>Mamdani, NYC Council Adopt $126B Budget That Reduces Rental Aid</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 16:12:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themortgagepoint.com/2026/07/01/california-revives-900m-homelessness-program/]]></guid>
			<link><![CDATA[https://themortgagepoint.com/2026/07/01/california-revives-900m-homelessness-program/]]></link>
			<title>California Revives $900M Homelessness Program</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 14:17:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themortgagepoint.com/2026/06/30/fhfa-house-price-index-prices-fall-in-april/]]></guid>
			<link><![CDATA[https://themortgagepoint.com/2026/06/30/fhfa-house-price-index-prices-fall-in-april/]]></link>
			<title>FHFA House Price Index: Home Prices Edge Lower in April After March Gains </title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 23:10:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themortgagepoint.com/2026/06/26/new-home-sales-drop-due-to-affordability-concerns/]]></guid>
			<link><![CDATA[https://themortgagepoint.com/2026/06/26/new-home-sales-drop-due-to-affordability-concerns/]]></link>
			<title>New Home Sales Drop Due to Affordability Concerns</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 21:13:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themortgagepoint.com/2026/06/26/examining-u-s-mortgage-debt-delinquencies/]]></guid>
			<link><![CDATA[https://themortgagepoint.com/2026/06/26/examining-u-s-mortgage-debt-delinquencies/]]></link>
			<title>Southern States Continue to Lead Nation in Consumer Debt Delinquencies </title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 21:13:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themortgagepoint.com/2026/06/26/prices-rising-at-fastest-rate-in-3-years-feds-preferred-inflation-gauge-shows/]]></guid>
			<link><![CDATA[https://themortgagepoint.com/2026/06/26/prices-rising-at-fastest-rate-in-3-years-feds-preferred-inflation-gauge-shows/]]></link>
			<title>Fed&#8217;s Preferred Inflation Gauge Shows Prices Rising at Fastest Rate in 3 Years </title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 21:13:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themortgagepoint.com/2026/06/25/more-americans-favor-buying-over-renting-for-the-first-time-since-2023/]]></guid>
			<link><![CDATA[https://themortgagepoint.com/2026/06/25/more-americans-favor-buying-over-renting-for-the-first-time-since-2023/]]></link>
			<title>More Americans Favor Buying Over Renting for the First Time Since 2023</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 21:13:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themortgagepoint.com/2026/06/30/how-immigration-trends-are-shifting-affecting-population-growth/]]></guid>
			<link><![CDATA[https://themortgagepoint.com/2026/06/30/how-immigration-trends-are-shifting-affecting-population-growth/]]></link>
			<title>Harvard: Suburbs Gain as Urban Cores Face Population Pressures </title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 21:11:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themortgagepoint.com/2026/06/30/celebrate-the-mortgage-and-housing-industries-leading-women/]]></guid>
			<link><![CDATA[https://themortgagepoint.com/2026/06/30/celebrate-the-mortgage-and-housing-industries-leading-women/]]></link>
			<title>Celebrate the Mortgage and Housing Industries’ Leading Women</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 20:58:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themortgagepoint.com/2026/06/24/black-white-mortgage-denial-gaps-widened-in-affordability-strapped-areas/]]></guid>
			<link><![CDATA[https://themortgagepoint.com/2026/06/24/black-white-mortgage-denial-gaps-widened-in-affordability-strapped-areas/]]></link>
			<title>Mortgage Denial Gaps Widened in Affordability-Strapped Areas</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 21:38:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themortgagepoint.com/2026/06/30/new-tech-initiative-to-drive-new-housing-surge-in-these-states/]]></guid>
			<link><![CDATA[https://themortgagepoint.com/2026/06/30/new-tech-initiative-to-drive-new-housing-surge-in-these-states/]]></link>
			<title>New Tech Initiative Could Drive Housing Surge in These States  </title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 21:10:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themortgagepoint.com/2026/06/24/experts-detail-why-the-nations-housing-crisis-isnt-improving/]]></guid>
			<link><![CDATA[https://themortgagepoint.com/2026/06/24/experts-detail-why-the-nations-housing-crisis-isnt-improving/]]></link>
			<title>Why Is the Nation’s Housing Crisis Not Improving? </title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 21:31:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themortgagepoint.com/]]></guid>
			<link><![CDATA[https://themortgagepoint.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Fri, 20 Mar 2026 09:25:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themortgagepoint.com/2026/06/30/bdf-law-group-acquires-kml-law-group/]]></guid>
			<link><![CDATA[https://themortgagepoint.com/2026/06/30/bdf-law-group-acquires-kml-law-group/]]></link>
			<title>BDF Law Group Acquires KML Law Group</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 19:44:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themortgagepoint.com/women-in-housing-awards/]]></guid>
			<link><![CDATA[https://themortgagepoint.com/women-in-housing-awards/]]></link>
			<title>Women in Housing Leadership Awards</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 18:49:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themortgagepoint.com/2026/05/27/the-changing-face-of-american-homeownership/]]></guid>
			<link><![CDATA[https://themortgagepoint.com/2026/05/27/the-changing-face-of-american-homeownership/]]></link>
			<title>The Changing Face of American Homeownership</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 15:52:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themortgagepoint.com/2026/05/28/shared-equity-moves-into-the-mainstream/]]></guid>
			<link><![CDATA[https://themortgagepoint.com/2026/05/28/shared-equity-moves-into-the-mainstream/]]></link>
			<title>Shared Equity Moves Into the Mainstream</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 15:51:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themortgagepoint.com/2026/05/28/non-qm-lending-the-bridge-between-income-and-qualification/]]></guid>
			<link><![CDATA[https://themortgagepoint.com/2026/05/28/non-qm-lending-the-bridge-between-income-and-qualification/]]></link>
			<title>Non-QM Lending: The Bridge Between Income and Qualification</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 15:51:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themortgagepoint.com/2026/05/29/the-bank-of-mom-dad/]]></guid>
			<link><![CDATA[https://themortgagepoint.com/2026/05/29/the-bank-of-mom-dad/]]></link>
			<title>The Bank of Mom &amp; Dad</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 15:50:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themortgagepoint.com/2026/05/30/voice-of-the-legal-league-spring-2026-servicer-summit/]]></guid>
			<link><![CDATA[https://themortgagepoint.com/2026/05/30/voice-of-the-legal-league-spring-2026-servicer-summit/]]></link>
			<title>Voices of the Legal League Spring 2026 Servicer Summit</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 15:50:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themortgagepoint.com/2026/06/29/the-ai-imperative-in-mortgage-servicing/]]></guid>
			<link><![CDATA[https://themortgagepoint.com/2026/06/29/the-ai-imperative-in-mortgage-servicing/]]></link>
			<title>The AI Imperative in Mortgage Servicing</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 22:08:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themortgagepoint.com/2026/06/29/millennials-millions-zooming-share-buying-multi-million-dollar-homes/]]></guid>
			<link><![CDATA[https://themortgagepoint.com/2026/06/29/millennials-millions-zooming-share-buying-multi-million-dollar-homes/]]></link>
			<title>Share of Young Americans Buying Multi-Million-Dollar Homes Soars </title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 21:40:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themortgagepoint.com/2026/06/29/redfin-survey-americans-across-party-lines-back-policies-to-improve-housing-affordability/]]></guid>
			<link><![CDATA[https://themortgagepoint.com/2026/06/29/redfin-survey-americans-across-party-lines-back-policies-to-improve-housing-affordability/]]></link>
			<title>Redfin Survey: Americans Across Party Lines Back Policies to Improve Housing Affordability</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 21:32:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themortgagepoint.com/2026/06/24/trump-cancels-housing-bill-signing-after-congress-passes-it/]]></guid>
			<link><![CDATA[https://themortgagepoint.com/2026/06/24/trump-cancels-housing-bill-signing-after-congress-passes-it/]]></link>
			<title>Trump Cancels Housing Bill Signing After Congress Passes It  </title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 21:26:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themortgagepoint.com/2026/06/25/u-s-records-rise-in-international-home-shopping-interest/]]></guid>
			<link><![CDATA[https://themortgagepoint.com/2026/06/25/u-s-records-rise-in-international-home-shopping-interest/]]></link>
			<title>U.S. Records Rise in International Home Shopping Interest</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 21:22:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themortgagepoint.com/2026/06/24/nearly-half-of-home-sellers-gave-concessions-to-buyers-in-may/]]></guid>
			<link><![CDATA[https://themortgagepoint.com/2026/06/24/nearly-half-of-home-sellers-gave-concessions-to-buyers-in-may/]]></link>
			<title>Nearly Half of Home Sellers Gave Concessions to Buyers in May</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 21:27:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themortgagepoint.com/2026/06/25/redfin-nyc-suburbs-bay-area-are-springs-most-competitive-housing-markets/]]></guid>
			<link><![CDATA[https://themortgagepoint.com/2026/06/25/redfin-nyc-suburbs-bay-area-are-springs-most-competitive-housing-markets/]]></link>
			<title>Redfin: NYC Suburbs, Bay Area Are Spring’s Most Competitive Housing Markets</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 21:21:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themortgagepoint.com/2026/06/25/fema-extends-housing-aid-for-los-angeles-fire-survivors/]]></guid>
			<link><![CDATA[https://themortgagepoint.com/2026/06/25/fema-extends-housing-aid-for-los-angeles-fire-survivors/]]></link>
			<title>FEMA Extends Housing Aid for Los Angeles Fire Survivors</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 21:20:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themortgagepoint.com/2026/06/25/fed-stress-test-u-s-banks-can-weather-billions-in-losses/]]></guid>
			<link><![CDATA[https://themortgagepoint.com/2026/06/25/fed-stress-test-u-s-banks-can-weather-billions-in-losses/]]></link>
			<title>Fed Stress Test: U.S. Banks Can Weather Billions in Losses</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 16:08:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themortgagepoint.com/2026/06/29/supreme-court-trump-cannot-fire-feds-lisa-cook/]]></guid>
			<link><![CDATA[https://themortgagepoint.com/2026/06/29/supreme-court-trump-cannot-fire-feds-lisa-cook/]]></link>
			<title>Supreme Court: Trump Cannot Fire Fed&#8217;s Lisa Cook </title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 21:32:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themortgagepoint.com/2026/06/29/hud-va-funding-to-support-over-2500-homeless-veterans/]]></guid>
			<link><![CDATA[https://themortgagepoint.com/2026/06/29/hud-va-funding-to-support-over-2500-homeless-veterans/]]></link>
			<title>HUD, VA Funding to Support Over 2,500 Homeless Veterans</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 11:55:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themortgagepoint.com/2026/06/26/nyc-freezes-rents-for-1-million-rent-regulated-apartments/]]></guid>
			<link><![CDATA[https://themortgagepoint.com/2026/06/26/nyc-freezes-rents-for-1-million-rent-regulated-apartments/]]></link>
			<title>NYC Freezes Rents for 1M Rent-Regulated Apartments </title>
			<pubDate><![CDATA[Fri, 26 Jun 2026 21:16:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themortgagepoint.com/2026/06/26/california-leaders-advance-11-25b-affordable-housing-bond-for-2026-ballot/]]></guid>
			<link><![CDATA[https://themortgagepoint.com/2026/06/26/california-leaders-advance-11-25b-affordable-housing-bond-for-2026-ballot/]]></link>
			<title>California Leaders Propose $11.25B Affordable Housing Bond for 2026 Ballot</title>
			<pubDate><![CDATA[Fri, 26 Jun 2026 15:14:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themortgagepoint.com/2026/06/24/revenue-without-limits-building-a-business-that-grows-with-the-market/]]></guid>
			<link><![CDATA[https://themortgagepoint.com/2026/06/24/revenue-without-limits-building-a-business-that-grows-with-the-market/]]></link>
			<title>Revenue Without Limits: Building a Business That Grows With the Market</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 21:01:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themortgagepoint.com/excellence-awards-2026/]]></guid>
			<link><![CDATA[https://themortgagepoint.com/excellence-awards-2026/]]></link>
			<title>MortgagePoint Excellence Awards 2026</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 19:00:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themortgagepoint.com/2026/06/23/nearly-3-in-4-rental-listings-are-considered-affordable-the-highest-for-may-in-years/]]></guid>
			<link><![CDATA[https://themortgagepoint.com/2026/06/23/nearly-3-in-4-rental-listings-are-considered-affordable-the-highest-for-may-in-years/]]></link>
			<title>Zillow: Rental Affordability Reaches Highest May Level Since 2021</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 22:41:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themortgagepoint.com/2026/06/19/housing-starts-fall-as-multifamily-construction-slows-sharply-in-may/]]></guid>
			<link><![CDATA[https://themortgagepoint.com/2026/06/19/housing-starts-fall-as-multifamily-construction-slows-sharply-in-may/]]></link>
			<title>Housing Starts Fall as Multifamily Construction Slows</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 22:29:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themortgagepoint.com/news/]]></guid>
			<link><![CDATA[https://themortgagepoint.com/news/]]></link>
			<title>News</title>
			<pubDate><![CDATA[Thu, 25 Jan 2024 15:45:25 +0000]]></pubDate>
		</item>
				</channel>
</rss>
