<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on May 13, 2026 at 5:28 pm by All in One SEO Pro v4.9.6 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://themortgagepoint.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>The MortgagePoint</title>
		<link><![CDATA[https://themortgagepoint.com]]></link>
		<description><![CDATA[The MortgagePoint]]></description>
		<lastBuildDate><![CDATA[Wed, 13 May 2026 21:22:40 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://themortgagepoint.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://themortgagepoint.com/2026/05/13/measuring-the-holding-costs-profits-of-exit-tax/]]></guid>
			<link><![CDATA[https://themortgagepoint.com/2026/05/13/measuring-the-holding-costs-profits-of-exit-tax/]]></link>
			<title>Measuring the Holding Costs &amp; Profits of &#8216;Exit Tax&#8217; </title>
			<pubDate><![CDATA[Wed, 13 May 2026 21:22:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themortgagepoint.com/2026/05/13/distressed-property-auction-buyers-dominating-local-markets/]]></guid>
			<link><![CDATA[https://themortgagepoint.com/2026/05/13/distressed-property-auction-buyers-dominating-local-markets/]]></link>
			<title>Distressed Property Auction Buyers Dominating Local Markets</title>
			<pubDate><![CDATA[Wed, 13 May 2026 21:06:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themortgagepoint.com/2026/05/13/senate-confirms-kevin-warsh-as-next-fed-chair/]]></guid>
			<link><![CDATA[https://themortgagepoint.com/2026/05/13/senate-confirms-kevin-warsh-as-next-fed-chair/]]></link>
			<title>Senate Confirms Kevin Warsh as Next Fed Chair</title>
			<pubDate><![CDATA[Wed, 13 May 2026 19:04:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themortgagepoint.com/2026/05/13/mamdani-balances-nyc-budget-with-no-property-tax-hike/]]></guid>
			<link><![CDATA[https://themortgagepoint.com/2026/05/13/mamdani-balances-nyc-budget-with-no-property-tax-hike/]]></link>
			<title>Mamdani Balances NYC Budget with No Property Tax Hike</title>
			<pubDate><![CDATA[Wed, 13 May 2026 15:56:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themortgagepoint.com/2026/05/13/apartment-construction-continues-to-pull-back-as-development-pipelines-contract/]]></guid>
			<link><![CDATA[https://themortgagepoint.com/2026/05/13/apartment-construction-continues-to-pull-back-as-development-pipelines-contract/]]></link>
			<title>Apartment Construction Continues to Pull Back as Development Pipelines Contract</title>
			<pubDate><![CDATA[Wed, 13 May 2026 15:34:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themortgagepoint.com/2026/05/12/trump-demands-congress-pass-senates-housing-bill/]]></guid>
			<link><![CDATA[https://themortgagepoint.com/2026/05/12/trump-demands-congress-pass-senates-housing-bill/]]></link>
			<title>Trump Pushes Congress to Pass Senate’s Housing Bill </title>
			<pubDate><![CDATA[Tue, 12 May 2026 22:01:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themortgagepoint.com/2026/04/16/remembering-the-industrys-ingrid-jaschok/]]></guid>
			<link><![CDATA[https://themortgagepoint.com/2026/04/16/remembering-the-industrys-ingrid-jaschok/]]></link>
			<title>Remembering the Industry’s Ingrid Jaschok</title>
			<pubDate><![CDATA[Tue, 12 May 2026 21:37:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themortgagepoint.com/2026/05/12/housing-market-shifts-towards-buyers-but-negotiating-power-may-have-hit-its-peak/]]></guid>
			<link><![CDATA[https://themortgagepoint.com/2026/05/12/housing-market-shifts-towards-buyers-but-negotiating-power-may-have-hit-its-peak/]]></link>
			<title>Buyer’s Market Advantage Fades as Home Seller-Buyer Gap Narrows </title>
			<pubDate><![CDATA[Tue, 12 May 2026 21:11:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themortgagepoint.com/2026/05/12/bostonian-gen-zers-distressed-by-rising-costs-as-many-seek-to-relocate/]]></guid>
			<link><![CDATA[https://themortgagepoint.com/2026/05/12/bostonian-gen-zers-distressed-by-rising-costs-as-many-seek-to-relocate/]]></link>
			<title>Survey: Boston Housing Costs Fuel Growing Youth Exodus </title>
			<pubDate><![CDATA[Tue, 12 May 2026 21:10:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themortgagepoint.com/2026/05/12/zillow-sues-compass-chicago-area-mls-in-federal-court-over-private-listings/]]></guid>
			<link><![CDATA[https://themortgagepoint.com/2026/05/12/zillow-sues-compass-chicago-area-mls-in-federal-court-over-private-listings/]]></link>
			<title>Zillow Files Federal Antitrust Lawsuit Against Compass, Chicago-area MLS Over Private Listings </title>
			<pubDate><![CDATA[Tue, 12 May 2026 21:08:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themortgagepoint.com/2026/05/12/senate-confirms-warsh-as-fed-governor-clearing-way-to-replace-powell-as-chair/]]></guid>
			<link><![CDATA[https://themortgagepoint.com/2026/05/12/senate-confirms-warsh-as-fed-governor-clearing-way-to-replace-powell-as-chair/]]></link>
			<title>Senate Confirms Warsh as Fed Governor, Clearing Way to Replace Powell as Chair</title>
			<pubDate><![CDATA[Tue, 12 May 2026 18:07:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themortgagepoint.com/news/]]></guid>
			<link><![CDATA[https://themortgagepoint.com/news/]]></link>
			<title>News</title>
			<pubDate><![CDATA[Thu, 25 Jan 2024 15:45:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themortgagepoint.com/2026/05/12/cash-assistance-program-launched-for-eaton-fire-renters-in-la/]]></guid>
			<link><![CDATA[https://themortgagepoint.com/2026/05/12/cash-assistance-program-launched-for-eaton-fire-renters-in-la/]]></link>
			<title>Cash Assistance Program Launched for Eaton Fire Renters in LA</title>
			<pubDate><![CDATA[Tue, 12 May 2026 17:48:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themortgagepoint.com/2026/05/12/wealthy-still-buying-high-end-manhattan-real-estate-despite-proposed-tax/]]></guid>
			<link><![CDATA[https://themortgagepoint.com/2026/05/12/wealthy-still-buying-high-end-manhattan-real-estate-despite-proposed-tax/]]></link>
			<title>Wealthy Still Buying High-End Manhattan Real Estate Despite Proposed Tax</title>
			<pubDate><![CDATA[Tue, 12 May 2026 16:44:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themortgagepoint.com/2026/05/11/kevin-warsh-likely-to-be-confirmed-as-fed-chief-this-week/]]></guid>
			<link><![CDATA[https://themortgagepoint.com/2026/05/11/kevin-warsh-likely-to-be-confirmed-as-fed-chief-this-week/]]></link>
			<title>Kevin Warsh Likely to be Confirmed as Fed Chair This Week</title>
			<pubDate><![CDATA[Mon, 11 May 2026 22:21:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themortgagepoint.com/2026/05/11/q1-commercial-multifamily-borrowing-showed-shifting-trends/]]></guid>
			<link><![CDATA[https://themortgagepoint.com/2026/05/11/q1-commercial-multifamily-borrowing-showed-shifting-trends/]]></link>
			<title>Q1 Commercial/Multifamily Borrowing Shows Shifting Trends </title>
			<pubDate><![CDATA[Mon, 11 May 2026 20:50:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themortgagepoint.com/2026/05/11/trump-attempts-to-keep-interest-rates-low-as-fannies-mortgage-holdings-soar/]]></guid>
			<link><![CDATA[https://themortgagepoint.com/2026/05/11/trump-attempts-to-keep-interest-rates-low-as-fannies-mortgage-holdings-soar/]]></link>
			<title>Administration Wants Interest Rates Low as Fannie&#8217;s Mortgage Holdings Soar </title>
			<pubDate><![CDATA[Mon, 11 May 2026 20:49:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themortgagepoint.com/2026/05/11/existing-home-sales-rise-less-than-expected-in-april/]]></guid>
			<link><![CDATA[https://themortgagepoint.com/2026/05/11/existing-home-sales-rise-less-than-expected-in-april/]]></link>
			<title>Existing Home Sales Rise Less Than Expected in April </title>
			<pubDate><![CDATA[Mon, 11 May 2026 18:25:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themortgagepoint.com/]]></guid>
			<link><![CDATA[https://themortgagepoint.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Fri, 20 Mar 2026 09:25:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themortgagepoint.com/award-for-agent-broker-excellence/]]></guid>
			<link><![CDATA[https://themortgagepoint.com/award-for-agent-broker-excellence/]]></link>
			<title>MortgagePoint Award for Agent &#038; Broker Excellence</title>
			<pubDate><![CDATA[Fri, 08 May 2026 22:10:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themortgagepoint.com/2026/05/08/new-listing-growth-outpaced-sales-as-elevated-rates-stalled-buying-activity/]]></guid>
			<link><![CDATA[https://themortgagepoint.com/2026/05/08/new-listing-growth-outpaced-sales-as-elevated-rates-stalled-buying-activity/]]></link>
			<title>Rising Mortgage Rates Stall Spring Housing Recovery </title>
			<pubDate><![CDATA[Fri, 08 May 2026 21:24:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themortgagepoint.com/2026/05/08/carrington-mortgage-services-acquires-valon-mortgage/]]></guid>
			<link><![CDATA[https://themortgagepoint.com/2026/05/08/carrington-mortgage-services-acquires-valon-mortgage/]]></link>
			<title>Carrington Mortgage Services Acquires Valon Mortgage</title>
			<pubDate><![CDATA[Fri, 08 May 2026 21:24:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themortgagepoint.com/2026/05/08/nyc-board-opens-door-to-rent-freeze-but-leaves-rent-hikes-on-the-table/]]></guid>
			<link><![CDATA[https://themortgagepoint.com/2026/05/08/nyc-board-opens-door-to-rent-freeze-but-leaves-rent-hikes-on-the-table/]]></link>
			<title>NYC Board Opens Door to Rent Freeze, But Leaves Hikes on the Table </title>
			<pubDate><![CDATA[Fri, 08 May 2026 21:24:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themortgagepoint.com/2026/05/08/sly-high-price-premiums-on-newly-built-properties-outpace-existing-homes/]]></guid>
			<link><![CDATA[https://themortgagepoint.com/2026/05/08/sly-high-price-premiums-on-newly-built-properties-outpace-existing-homes/]]></link>
			<title>Sky-High Price Premiums on Newly Built Properties Outpace Existing Homes</title>
			<pubDate><![CDATA[Fri, 08 May 2026 21:23:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themortgagepoint.com/2026/05/05/nearly-4-million-u-s-homes-now-house-multiple-generations/]]></guid>
			<link><![CDATA[https://themortgagepoint.com/2026/05/05/nearly-4-million-u-s-homes-now-house-multiple-generations/]]></link>
			<title>Nearly 4 Million U.S. Homes Now House Multiple Generations</title>
			<pubDate><![CDATA[Fri, 08 May 2026 20:48:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themortgagepoint.com/2026/05/01/powell-says-he-wont-be-a-shadow-chair-but-is-a-warsh-clash-inevitable/]]></guid>
			<link><![CDATA[https://themortgagepoint.com/2026/05/01/powell-says-he-wont-be-a-shadow-chair-but-is-a-warsh-clash-inevitable/]]></link>
			<title>Powell Says He Won’t be a ‘Shadow Chair’ &#8230; But is a Warsh Clash Inevitable?</title>
			<pubDate><![CDATA[Fri, 08 May 2026 20:47:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themortgagepoint.com/2026/05/06/california-seeks-to-penalize-insurer-for-its-handling-of-la-wildfire-claims/]]></guid>
			<link><![CDATA[https://themortgagepoint.com/2026/05/06/california-seeks-to-penalize-insurer-for-its-handling-of-la-wildfire-claims/]]></link>
			<title>California Seeks to Penalize Insurer for Its Handling of LA Wildfire Claims</title>
			<pubDate><![CDATA[Wed, 06 May 2026 21:43:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themortgagepoint.com/2026/05/04/average-growth-rate-of-homeowners-insurance-premiums-moderates-in-2025/]]></guid>
			<link><![CDATA[https://themortgagepoint.com/2026/05/04/average-growth-rate-of-homeowners-insurance-premiums-moderates-in-2025/]]></link>
			<title>Soaring Home Insurance Costs Add Pressure to Housing Affordability </title>
			<pubDate><![CDATA[Fri, 08 May 2026 20:46:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themortgagepoint.com/2026/05/01/are-buyers-markets-resurfacing-in-once-unaffordable-u-s-regions/]]></guid>
			<link><![CDATA[https://themortgagepoint.com/2026/05/01/are-buyers-markets-resurfacing-in-once-unaffordable-u-s-regions/]]></link>
			<title>Are &#8216;Buyer&#8217;s Markets&#8217; Resurfacing in Once Unaffordable U.S. Regions?</title>
			<pubDate><![CDATA[Fri, 08 May 2026 20:43:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themortgagepoint.com/2026/05/06/existing-home-sales-forecast-reveals-potential-good-news-for-the-spring-homebuying-season/]]></guid>
			<link><![CDATA[https://themortgagepoint.com/2026/05/06/existing-home-sales-forecast-reveals-potential-good-news-for-the-spring-homebuying-season/]]></link>
			<title>Existing-Home Sales Forecast Reveals Potential Good News for the Spring Homebuying Season </title>
			<pubDate><![CDATA[Wed, 06 May 2026 21:31:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themortgagepoint.com/2026/05/07/q1-home-equity-rates-continue-decreasing-trend-nationwide/]]></guid>
			<link><![CDATA[https://themortgagepoint.com/2026/05/07/q1-home-equity-rates-continue-decreasing-trend-nationwide/]]></link>
			<title>ATTOM: Equity-Rich Homeowners Decline as Underwater Mortgages Rise </title>
			<pubDate><![CDATA[Fri, 08 May 2026 20:43:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themortgagepoint.com/2026/05/06/millions-of-cost-burdened-renter-households-remain-despite-decelerating-rent-growth/]]></guid>
			<link><![CDATA[https://themortgagepoint.com/2026/05/06/millions-of-cost-burdened-renter-households-remain-despite-decelerating-rent-growth/]]></link>
			<title>Millions of Renter Households Remain Cost-Burdened Despite Decelerating Rent Growth </title>
			<pubDate><![CDATA[Wed, 06 May 2026 21:53:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themortgagepoint.com/2026/05/06/nvidia-pultegroup-helping-a-startup-put-mini-data-centers-on-homes/]]></guid>
			<link><![CDATA[https://themortgagepoint.com/2026/05/06/nvidia-pultegroup-helping-a-startup-put-mini-data-centers-on-homes/]]></link>
			<title>AI Data Centers Move Into Homes as Builders Test New Revenue Model</title>
			<pubDate><![CDATA[Wed, 06 May 2026 21:52:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themortgagepoint.com/2026/05/07/housing-market-accelerated-in-march-despite-mortgage-rate-spike/]]></guid>
			<link><![CDATA[https://themortgagepoint.com/2026/05/07/housing-market-accelerated-in-march-despite-mortgage-rate-spike/]]></link>
			<title>Housing Market Accelerated in March Despite Mortgage Rate Spike</title>
			<pubDate><![CDATA[Thu, 07 May 2026 21:39:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themortgagepoint.com/2026/05/07/bay-area-luxury-home-prices-jump-13-since-launch-of-chatgpt/]]></guid>
			<link><![CDATA[https://themortgagepoint.com/2026/05/07/bay-area-luxury-home-prices-jump-13-since-launch-of-chatgpt/]]></link>
			<title>Luxury Bay Area Homes Surge as AI Economy Widens Housing Gap </title>
			<pubDate><![CDATA[Thu, 07 May 2026 21:38:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themortgagepoint.com/2026/05/07/boston-fed-president-expects-interest-rates-to-hold-but-cuts-are-still-possible/]]></guid>
			<link><![CDATA[https://themortgagepoint.com/2026/05/07/boston-fed-president-expects-interest-rates-to-hold-but-cuts-are-still-possible/]]></link>
			<title>Fed’s Collins Pushes to Remove Rate-Cut Bias From Policy Guidance </title>
			<pubDate><![CDATA[Thu, 07 May 2026 21:32:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themortgagepoint.com/2026/05/04/fed-official-wont-rule-out-rate-hikes-as-iran-conflict-fuels-inflation/]]></guid>
			<link><![CDATA[https://themortgagepoint.com/2026/05/04/fed-official-wont-rule-out-rate-hikes-as-iran-conflict-fuels-inflation/]]></link>
			<title>Fed’s Kashkari Warns Iran War Could Delay Rate Cuts, Raise Inflation Risks </title>
			<pubDate><![CDATA[Fri, 08 May 2026 20:43:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themortgagepoint.com/2026/05/08/pending-home-sales-hit-highest-level-in-almost-4-years/]]></guid>
			<link><![CDATA[https://themortgagepoint.com/2026/05/08/pending-home-sales-hit-highest-level-in-almost-4-years/]]></link>
			<title>Pending Home Sales Hit Highest Level in Almost 4 Years</title>
			<pubDate><![CDATA[Fri, 08 May 2026 16:19:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themortgagepoint.com/podcast/market-trends-and-lending-insights/]]></guid>
			<link><![CDATA[https://themortgagepoint.com/podcast/market-trends-and-lending-insights/]]></link>
			<title>Market Trends and Lending Insights with Patrick Journy</title>
			<pubDate><![CDATA[Wed, 06 May 2026 15:54:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themortgagepoint.com/women-in-housing-awards/]]></guid>
			<link><![CDATA[https://themortgagepoint.com/women-in-housing-awards/]]></link>
			<title>Women in Housing Leadership Awards</title>
			<pubDate><![CDATA[Tue, 05 May 2026 22:15:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themortgagepoint.com/2026/05/05/highlands-expands-into-ohio-with-acquisition-of-the-equitable-mortgage-corp/]]></guid>
			<link><![CDATA[https://themortgagepoint.com/2026/05/05/highlands-expands-into-ohio-with-acquisition-of-the-equitable-mortgage-corp/]]></link>
			<title>Highlands Expands into Ohio with Acquisition of The Equitable Mortgage Corp.</title>
			<pubDate><![CDATA[Tue, 05 May 2026 22:11:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themortgagepoint.com/2026/05/05/march-2026-single-family-home-sales-gain-momentum/]]></guid>
			<link><![CDATA[https://themortgagepoint.com/2026/05/05/march-2026-single-family-home-sales-gain-momentum/]]></link>
			<title>March 2026 Single-Family Home Sales Gain Momentum</title>
			<pubDate><![CDATA[Tue, 05 May 2026 20:50:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themortgagepoint.com/2026/05/05/fhlbanks-deployed-billions-in-targeted-housing-community-investment-between-2015-2024/]]></guid>
			<link><![CDATA[https://themortgagepoint.com/2026/05/05/fhlbanks-deployed-billions-in-targeted-housing-community-investment-between-2015-2024/]]></link>
			<title>FHLBanks Deployed Billions in Targeted Housing, Community Investment Over Past Decade  </title>
			<pubDate><![CDATA[Tue, 05 May 2026 20:49:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themortgagepoint.com/2026/05/05/nearly-half-of-americans-oppose-ai-data-centers-in-their-neighborhoods/]]></guid>
			<link><![CDATA[https://themortgagepoint.com/2026/05/05/nearly-half-of-americans-oppose-ai-data-centers-in-their-neighborhoods/]]></link>
			<title>AI Data Center Boom Faces Local Pushback Across U.S. Housing Markets </title>
			<pubDate><![CDATA[Tue, 05 May 2026 20:47:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themortgagepoint.com/2026/05/07/mismo-launches-updated-life-of-a-loan-model-offering-additional-tools-for-mortgage-processes/]]></guid>
			<link><![CDATA[https://themortgagepoint.com/2026/05/07/mismo-launches-updated-life-of-a-loan-model-offering-additional-tools-for-mortgage-processes/]]></link>
			<title>MISMO Updates ‘Life of Loan’ Model With AI, Credit Monitoring Enhancements </title>
			<pubDate><![CDATA[Thu, 07 May 2026 21:40:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themortgagepoint.com/2026/05/04/housing-starts-up-but-falling-prices-rising-resale-inventory-may-keep-builders-sidelined/]]></guid>
			<link><![CDATA[https://themortgagepoint.com/2026/05/04/housing-starts-up-but-falling-prices-rising-resale-inventory-may-keep-builders-sidelined/]]></link>
			<title>Housing Starts Are Up, But Falling Prices, Rising Resale Inventory May Keep Builders Sidelined</title>
			<pubDate><![CDATA[Mon, 04 May 2026 19:59:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themortgagepoint.com/2026/04/30/a-unifying-vision-for-mortgage-servicings-next-chapter/]]></guid>
			<link><![CDATA[https://themortgagepoint.com/2026/04/30/a-unifying-vision-for-mortgage-servicings-next-chapter/]]></link>
			<title>A Unifying Vision for Mortgage Servicing&#8217;s Next Chapter</title>
			<pubDate><![CDATA[Mon, 04 May 2026 19:58:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themortgagepoint.com/2026/05/04/education-surrounding-mortgage-credit-rates-costs-holding-some-buyers-back/]]></guid>
			<link><![CDATA[https://themortgagepoint.com/2026/05/04/education-surrounding-mortgage-credit-rates-costs-holding-some-buyers-back/]]></link>
			<title>Mortgage Myths Persist: Buyers Misjudge Credit Scores, Down Payments</title>
			<pubDate><![CDATA[Mon, 04 May 2026 19:52:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themortgagepoint.com/2026/05/08/startup-is-deploying-100m-to-put-real-estate-deals-on-the-blockchain/]]></guid>
			<link><![CDATA[https://themortgagepoint.com/2026/05/08/startup-is-deploying-100m-to-put-real-estate-deals-on-the-blockchain/]]></link>
			<title>Startup is Deploying $100M to Put Real Estate Deals on the Blockchain</title>
			<pubDate><![CDATA[Fri, 08 May 2026 15:19:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themortgagepoint.com/2026/04/28/sfr-housing-opportunities-bringing-about-better-housing-options-for-new-buyers/]]></guid>
			<link><![CDATA[https://themortgagepoint.com/2026/04/28/sfr-housing-opportunities-bringing-about-better-housing-options-for-new-buyers/]]></link>
			<title>SFR Housing Opportunities Bringing About Better Options for New Buyers </title>
			<pubDate><![CDATA[Fri, 01 May 2026 22:05:22 +0000]]></pubDate>
		</item>
				</channel>
</rss>
