<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on May 29, 2026 at 4:19 pm by All in One SEO Pro v4.9.6 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://themortgagepoint.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>The MortgagePoint</title>
		<link><![CDATA[https://themortgagepoint.com]]></link>
		<description><![CDATA[The MortgagePoint]]></description>
		<lastBuildDate><![CDATA[Wed, 27 May 2026 21:58:29 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://themortgagepoint.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://themortgagepoint.com/2026/05/27/upscale-property-homebuying-selling-driving-luxury-price-increases/]]></guid>
			<link><![CDATA[https://themortgagepoint.com/2026/05/27/upscale-property-homebuying-selling-driving-luxury-price-increases/]]></link>
			<title>Luxury Home Demand Accelerates as High-End Buyers Shrug Off Mortgage Rates </title>
			<pubDate><![CDATA[Wed, 27 May 2026 21:58:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themortgagepoint.com/2026/05/27/high-housing-costs-steer-california-as-a-top-state-for-super-commuters/]]></guid>
			<link><![CDATA[https://themortgagepoint.com/2026/05/27/high-housing-costs-steer-california-as-a-top-state-for-super-commuters/]]></link>
			<title>California’s Housing Crisis Fuels Growth in ‘Super Commuters’ </title>
			<pubDate><![CDATA[Wed, 27 May 2026 21:52:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themortgagepoint.com/2026/05/27/the-changing-face-of-american-homeownership/]]></guid>
			<link><![CDATA[https://themortgagepoint.com/2026/05/27/the-changing-face-of-american-homeownership/]]></link>
			<title>The Changing Face of American Homeownership</title>
			<pubDate><![CDATA[Wed, 27 May 2026 21:51:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themortgagepoint.com/2026/05/28/cfpb-sued-over-new-rule-that-would-weaken-fair-lending-laws/]]></guid>
			<link><![CDATA[https://themortgagepoint.com/2026/05/28/cfpb-sued-over-new-rule-that-would-weaken-fair-lending-laws/]]></link>
			<title>Fair Housing Advocates Sue CFPB Over ‘Disparate Impact’ Lending Rule Reversal</title>
			<pubDate><![CDATA[Thu, 28 May 2026 22:14:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themortgagepoint.com/2026/05/27/lower-cost-metros-providing-home-shoppers-more-optimism/]]></guid>
			<link><![CDATA[https://themortgagepoint.com/2026/05/27/lower-cost-metros-providing-home-shoppers-more-optimism/]]></link>
			<title>Lower-Cost Metros Providing Home Shoppers More Optimism </title>
			<pubDate><![CDATA[Wed, 27 May 2026 21:49:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themortgagepoint.com/2026/05/29/mortgage-incentives-for-3d-printed-homes-to-be-provided-by-wells-fargo/]]></guid>
			<link><![CDATA[https://themortgagepoint.com/2026/05/29/mortgage-incentives-for-3d-printed-homes-to-be-provided-by-wells-fargo/]]></link>
			<title>Mortgage Incentives for 3D Printed Homes to Be Provided by Wells Fargo </title>
			<pubDate><![CDATA[Fri, 29 May 2026 20:01:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themortgagepoint.com/2026/05/29/affordability-improvements-fluctuate-amid-market-shifts/]]></guid>
			<link><![CDATA[https://themortgagepoint.com/2026/05/29/affordability-improvements-fluctuate-amid-market-shifts/]]></link>
			<title>Affordability Improvements Fluctuate Amid Market Shifts </title>
			<pubDate><![CDATA[Fri, 29 May 2026 19:46:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themortgagepoint.com/2026/05/26/delinquencies-vary-nationwide-as-homeowners-struggle-to-keep-up-with-mortgages/]]></guid>
			<link><![CDATA[https://themortgagepoint.com/2026/05/26/delinquencies-vary-nationwide-as-homeowners-struggle-to-keep-up-with-mortgages/]]></link>
			<title>Mortgage Delinquencies Climb in Multiple States as Homeowners Struggle to Keep Up </title>
			<pubDate><![CDATA[Fri, 29 May 2026 19:42:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themortgagepoint.com/2026/05/29/new-york-passes-mamdanis-pied-a-terre-tax-on-valuable-second-homes/]]></guid>
			<link><![CDATA[https://themortgagepoint.com/2026/05/29/new-york-passes-mamdanis-pied-a-terre-tax-on-valuable-second-homes/]]></link>
			<title>New York Passes Mamdani’s Pied-à-Terre Tax on Pricey Second Homes</title>
			<pubDate><![CDATA[Fri, 29 May 2026 18:36:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themortgagepoint.com/2026/05/29/the-bank-of-mom-dad/]]></guid>
			<link><![CDATA[https://themortgagepoint.com/2026/05/29/the-bank-of-mom-dad/]]></link>
			<title>The Bank of Mom &amp; Dad</title>
			<pubDate><![CDATA[Fri, 29 May 2026 16:22:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themortgagepoint.com/2026/05/28/non-qm-lending-the-bridge-between-income-and-qualification/]]></guid>
			<link><![CDATA[https://themortgagepoint.com/2026/05/28/non-qm-lending-the-bridge-between-income-and-qualification/]]></link>
			<title>Non-QM Lending: The Bridge Between Income and Qualification</title>
			<pubDate><![CDATA[Fri, 29 May 2026 16:03:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themortgagepoint.com/2026/05/29/florida-governor-calls-for-vote-on-sweeping-property-tax-cut/]]></guid>
			<link><![CDATA[https://themortgagepoint.com/2026/05/29/florida-governor-calls-for-vote-on-sweeping-property-tax-cut/]]></link>
			<title>Florida Governor Calls for Vote on Sweeping Property Tax Cut</title>
			<pubDate><![CDATA[Fri, 29 May 2026 16:01:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themortgagepoint.com/2026/05/27/property-taxes-rose-in-every-large-u-s-metro-between-2023-and-2024/]]></guid>
			<link><![CDATA[https://themortgagepoint.com/2026/05/27/property-taxes-rose-in-every-large-u-s-metro-between-2023-and-2024/]]></link>
			<title>Property Tax Bills Jumped Across All Major U.S. Metros in 2024 </title>
			<pubDate><![CDATA[Wed, 27 May 2026 21:52:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themortgagepoint.com/2026/05/28/household-income-for-mortgage-affordability-falls-again/]]></guid>
			<link><![CDATA[https://themortgagepoint.com/2026/05/28/household-income-for-mortgage-affordability-falls-again/]]></link>
			<title>Household Income for Mortgage Affordability Falls Again</title>
			<pubDate><![CDATA[Thu, 28 May 2026 22:12:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themortgagepoint.com/2026/05/28/renters-find-financial-relief-in-recent-building-boom/]]></guid>
			<link><![CDATA[https://themortgagepoint.com/2026/05/28/renters-find-financial-relief-in-recent-building-boom/]]></link>
			<title>Renters Find Financial Relief in Recent &#8216;Building Boom&#8217;</title>
			<pubDate><![CDATA[Thu, 28 May 2026 22:01:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themortgagepoint.com/2026/05/28/fed-official-central-bank-could-respond-to-inflation-with-a-series-of-rate-hikes/]]></guid>
			<link><![CDATA[https://themortgagepoint.com/2026/05/28/fed-official-central-bank-could-respond-to-inflation-with-a-series-of-rate-hikes/]]></link>
			<title>Fed Official: Persistent Inflation Could Force Future Rate Hikes </title>
			<pubDate><![CDATA[Thu, 28 May 2026 21:35:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themortgagepoint.com/2026/05/26/nyc-mayor-unveils-plan-to-increase-affordable-housing-in-city/]]></guid>
			<link><![CDATA[https://themortgagepoint.com/2026/05/26/nyc-mayor-unveils-plan-to-increase-affordable-housing-in-city/]]></link>
			<title>NYC Mayor Unveils New Affordable Housing Plan for City </title>
			<pubDate><![CDATA[Tue, 26 May 2026 22:59:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themortgagepoint.com/2026/05/26/house-prices-continue-to-rise-fhfa-report-says/]]></guid>
			<link><![CDATA[https://themortgagepoint.com/2026/05/26/house-prices-continue-to-rise-fhfa-report-says/]]></link>
			<title>FHFA Report: House Prices Continued Rise in Q1 2026  </title>
			<pubDate><![CDATA[Tue, 26 May 2026 21:45:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themortgagepoint.com/2026/05/28/shared-equity-moves-into-the-mainstream/]]></guid>
			<link><![CDATA[https://themortgagepoint.com/2026/05/28/shared-equity-moves-into-the-mainstream/]]></link>
			<title>Shared Equity Moves Into the Mainstream</title>
			<pubDate><![CDATA[Thu, 28 May 2026 22:11:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themortgagepoint.com/2026/05/26/housing-demand-inches-upward-as-home-purchase-cancellations-moderate/]]></guid>
			<link><![CDATA[https://themortgagepoint.com/2026/05/26/housing-demand-inches-upward-as-home-purchase-cancellations-moderate/]]></link>
			<title>Home Contract Cancellations Ease as Buyers Adjust to Higher Mortgage Costs </title>
			<pubDate><![CDATA[Tue, 26 May 2026 21:45:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themortgagepoint.com/2026/05/26/12-emerging-luxury-markets-are-gaining-high-end-ground/]]></guid>
			<link><![CDATA[https://themortgagepoint.com/2026/05/26/12-emerging-luxury-markets-are-gaining-high-end-ground/]]></link>
			<title>Twelve Emerging Luxury Markets Gaining High-End Ground </title>
			<pubDate><![CDATA[Tue, 26 May 2026 21:44:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themortgagepoint.com/women-in-housing-awards/]]></guid>
			<link><![CDATA[https://themortgagepoint.com/women-in-housing-awards/]]></link>
			<title>Women in Housing Leadership Awards</title>
			<pubDate><![CDATA[Tue, 26 May 2026 18:12:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themortgagepoint.com/award-for-agent-broker-excellence/]]></guid>
			<link><![CDATA[https://themortgagepoint.com/award-for-agent-broker-excellence/]]></link>
			<title>MortgagePoint Award for Agent &#038; Broker Excellence</title>
			<pubDate><![CDATA[Tue, 26 May 2026 18:11:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themortgagepoint.com/excellence-awards-2026/]]></guid>
			<link><![CDATA[https://themortgagepoint.com/excellence-awards-2026/]]></link>
			<title>MortgagePoint Excellence Awards 2026</title>
			<pubDate><![CDATA[Tue, 26 May 2026 18:09:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themortgagepoint.com/2026/05/20/nar-pending-home-sales-report-shows-increase-in-april/]]></guid>
			<link><![CDATA[https://themortgagepoint.com/2026/05/20/nar-pending-home-sales-report-shows-increase-in-april/]]></link>
			<title>Pending Home Sales Edge Higher as U.S. Housing Market Stabilizes</title>
			<pubDate><![CDATA[Wed, 20 May 2026 22:02:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themortgagepoint.com/]]></guid>
			<link><![CDATA[https://themortgagepoint.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Fri, 20 Mar 2026 09:25:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themortgagepoint.com/2026/05/20/u-s-house-pass-amended-version-of-housing-bill-sends-it-back-to-senate/]]></guid>
			<link><![CDATA[https://themortgagepoint.com/2026/05/20/u-s-house-pass-amended-version-of-housing-bill-sends-it-back-to-senate/]]></link>
			<title>U.S. House Passes Amended Version of Housing Bill, Sends it Back to Senate </title>
			<pubDate><![CDATA[Wed, 20 May 2026 21:22:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themortgagepoint.com/2026/05/25/examining-middle-class-homeownership-mortgage-innovation-sustainability/]]></guid>
			<link><![CDATA[https://themortgagepoint.com/2026/05/25/examining-middle-class-homeownership-mortgage-innovation-sustainability/]]></link>
			<title>Examining Middle-Class Homeownership &amp; Mortgage Innovation Sustainability </title>
			<pubDate><![CDATA[Mon, 25 May 2026 22:22:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themortgagepoint.com/2026/05/21/q2-zombie-properties-rise-in-nearly-80-of-u-s/]]></guid>
			<link><![CDATA[https://themortgagepoint.com/2026/05/21/q2-zombie-properties-rise-in-nearly-80-of-u-s/]]></link>
			<title>Q2 Zombie Properties Rise in Nearly 80% of U.S.</title>
			<pubDate><![CDATA[Thu, 21 May 2026 22:11:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themortgagepoint.com/2026/05/25/rhode-island-city-tops-summers-hottest-rental-markets-list-for-2026/]]></guid>
			<link><![CDATA[https://themortgagepoint.com/2026/05/25/rhode-island-city-tops-summers-hottest-rental-markets-list-for-2026/]]></link>
			<title>Rhode Island City Tops Summer’s Hottest Rental Markets List</title>
			<pubDate><![CDATA[Mon, 25 May 2026 22:18:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themortgagepoint.com/2026/05/22/home-prices-grew-year-over-year-in-almost-half-of-census-opportunity-zones/]]></guid>
			<link><![CDATA[https://themortgagepoint.com/2026/05/22/home-prices-grew-year-over-year-in-almost-half-of-census-opportunity-zones/]]></link>
			<title>Home Prices Grew Year-Over-Year in Almost Half of Census Opportunity Zones</title>
			<pubDate><![CDATA[Mon, 25 May 2026 22:03:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themortgagepoint.com/2026/05/21/study-shows-how-much-homebuyers-can-save-by-refinancing-in-2026/]]></guid>
			<link><![CDATA[https://themortgagepoint.com/2026/05/21/study-shows-how-much-homebuyers-can-save-by-refinancing-in-2026/]]></link>
			<title>Study Shows How Much Homebuyers Can Save by Refinancing in 2026</title>
			<pubDate><![CDATA[Mon, 25 May 2026 21:54:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themortgagepoint.com/2026/05/22/kevin-warsh-sworn-in-as-federal-reserve-chair/]]></guid>
			<link><![CDATA[https://themortgagepoint.com/2026/05/22/kevin-warsh-sworn-in-as-federal-reserve-chair/]]></link>
			<title>Kevin Warsh Sworn in as Federal Reserve Chair </title>
			<pubDate><![CDATA[Mon, 25 May 2026 21:54:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themortgagepoint.com/2026/05/20/former-u-s-rep-barney-frank-dies-at-86/]]></guid>
			<link><![CDATA[https://themortgagepoint.com/2026/05/20/former-u-s-rep-barney-frank-dies-at-86/]]></link>
			<title>Former U.S. Rep. Barney Frank Dies at 86 </title>
			<pubDate><![CDATA[Mon, 25 May 2026 21:54:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themortgagepoint.com/award-for-servicing-excellence/]]></guid>
			<link><![CDATA[https://themortgagepoint.com/award-for-servicing-excellence/]]></link>
			<title>MortgagePoint Award for Mortgage Servicing Excellence</title>
			<pubDate><![CDATA[Thu, 21 May 2026 22:42:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themortgagepoint.com/2026/05/22/home-sellers-chopping-prices-to-entice-buyers/]]></guid>
			<link><![CDATA[https://themortgagepoint.com/2026/05/22/home-sellers-chopping-prices-to-entice-buyers/]]></link>
			<title>Home Sellers Chopping Prices to Entice Buyers</title>
			<pubDate><![CDATA[Mon, 25 May 2026 21:54:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themortgagepoint.com/2026/05/22/spring-contract-signings-hit-a-four-year-high-as-sellers-get-competitive-on-price/]]></guid>
			<link><![CDATA[https://themortgagepoint.com/2026/05/22/spring-contract-signings-hit-a-four-year-high-as-sellers-get-competitive-on-price/]]></link>
			<title>Spring Contract Signings Hit a Four-Year High As Sellers Get Competitive </title>
			<pubDate><![CDATA[Fri, 22 May 2026 20:49:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themortgagepoint.com/2026/05/22/home-sales-have-rebounded-where-buyers-have-choices/]]></guid>
			<link><![CDATA[https://themortgagepoint.com/2026/05/22/home-sales-have-rebounded-where-buyers-have-choices/]]></link>
			<title>Home Sales Have Rebounded Where Buyers Have Choices </title>
			<pubDate><![CDATA[Fri, 22 May 2026 14:42:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themortgagepoint.com/2026/05/21/housing-starts-fall-less-than-expected-in-april-building-permits-rise-more-than-consensus/]]></guid>
			<link><![CDATA[https://themortgagepoint.com/2026/05/21/housing-starts-fall-less-than-expected-in-april-building-permits-rise-more-than-consensus/]]></link>
			<title>Builders Keep ‘One Foot on the Brake’ as Housing Starts Decline </title>
			<pubDate><![CDATA[Thu, 21 May 2026 21:02:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themortgagepoint.com/2026/05/25/parents-with-home-equity-may-help-in-purchasing-property-for-children/]]></guid>
			<link><![CDATA[https://themortgagepoint.com/2026/05/25/parents-with-home-equity-may-help-in-purchasing-property-for-children/]]></link>
			<title>Parents with Home Equity May Help in Purchasing Property for Children</title>
			<pubDate><![CDATA[Mon, 25 May 2026 21:14:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themortgagepoint.com/2026/05/21/u-s-home-prices-rose-0-2-in-april-new-report-shows/]]></guid>
			<link><![CDATA[https://themortgagepoint.com/2026/05/21/u-s-home-prices-rose-0-2-in-april-new-report-shows/]]></link>
			<title>Home Prices Continue to Climb Even as Buyers Retain Bargaining Power </title>
			<pubDate><![CDATA[Thu, 21 May 2026 20:58:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themortgagepoint.com/2026/05/21/multifamily-mega-merger-equity-residential-and-avalonbay-to-combine-in-69b-deal/]]></guid>
			<link><![CDATA[https://themortgagepoint.com/2026/05/21/multifamily-mega-merger-equity-residential-and-avalonbay-to-combine-in-69b-deal/]]></link>
			<title>Multifamily Mega-Merger: Equity Residential and AvalonBay to Combine in $69B Deal </title>
			<pubDate><![CDATA[Thu, 21 May 2026 16:24:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themortgagepoint.com/2026/05/22/florida-location-is-redfins-hottest-neighborhood-of-2026/]]></guid>
			<link><![CDATA[https://themortgagepoint.com/2026/05/22/florida-location-is-redfins-hottest-neighborhood-of-2026/]]></link>
			<title>Florida Location is Redfin’s Hottest Neighborhood of 2026</title>
			<pubDate><![CDATA[Fri, 22 May 2026 17:51:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themortgagepoint.com/2026/05/20/new-home-purchase-mortgage-applications-dip-in-april/]]></guid>
			<link><![CDATA[https://themortgagepoint.com/2026/05/20/new-home-purchase-mortgage-applications-dip-in-april/]]></link>
			<title>New Home Purchase Mortgage Applications Dip in April </title>
			<pubDate><![CDATA[Wed, 20 May 2026 20:11:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themortgagepoint.com/2026/05/22/study-reveals-most-affordable-cities-to-buy-a-home/]]></guid>
			<link><![CDATA[https://themortgagepoint.com/2026/05/22/study-reveals-most-affordable-cities-to-buy-a-home/]]></link>
			<title>Study Reveals Most Affordable Cities to Buy a Home</title>
			<pubDate><![CDATA[Fri, 22 May 2026 14:43:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themortgagepoint.com/2026/05/20/hud-announces-regulatory-best-practices-to-boost-building-increase-homeownership/]]></guid>
			<link><![CDATA[https://themortgagepoint.com/2026/05/20/hud-announces-regulatory-best-practices-to-boost-building-increase-homeownership/]]></link>
			<title>HUD Announces Regulatory Best Practices to Boost Building, Increase Homeownership</title>
			<pubDate><![CDATA[Wed, 20 May 2026 14:28:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themortgagepoint.com/2026/05/19/gen-z-more-people-in-their-20s-are-beating-the-odds-and-buying-homes/]]></guid>
			<link><![CDATA[https://themortgagepoint.com/2026/05/19/gen-z-more-people-in-their-20s-are-beating-the-odds-and-buying-homes/]]></link>
			<title>Gen Z: More People in Their 20s are Beating the Odds and Buying Homes</title>
			<pubDate><![CDATA[Tue, 19 May 2026 21:16:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themortgagepoint.com/2026/05/19/builder-sentiment-posts-gain-in-may-despite-significant-affordability-challenges/]]></guid>
			<link><![CDATA[https://themortgagepoint.com/2026/05/19/builder-sentiment-posts-gain-in-may-despite-significant-affordability-challenges/]]></link>
			<title>Builder Sentiment Posts Gain in May Despite Significant Affordability Challenges</title>
			<pubDate><![CDATA[Tue, 19 May 2026 21:15:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themortgagepoint.com/2026/05/19/study-ranks-the-best-places-for-veterans-military-families-to-put-down-roots/]]></guid>
			<link><![CDATA[https://themortgagepoint.com/2026/05/19/study-ranks-the-best-places-for-veterans-military-families-to-put-down-roots/]]></link>
			<title>Ranked: The Best Places for Veterans &amp; Military Families to Put Down Roots </title>
			<pubDate><![CDATA[Tue, 19 May 2026 21:13:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themortgagepoint.com/news/]]></guid>
			<link><![CDATA[https://themortgagepoint.com/news/]]></link>
			<title>News</title>
			<pubDate><![CDATA[Thu, 25 Jan 2024 15:45:25 +0000]]></pubDate>
		</item>
				</channel>
</rss>
